Last Updated 12/21/12 ……………………
| ________________________________________________________________________________ | ||||||||||||||
| Mommy & Me 1 | 0 – 14 months | |||||||||||||
| Fall/Winter/Spring | W | 10 classes | $250 | |||||||||||
| Mommy & Me 2 | 14 – 24 months | |||||||||||||
| Winter/Spring | Sat | 10 classes | $250 | |||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| *Infant | 6 weeks-18 Months | |||||||||||||
| Sep – Aug 16 (includes SummerQuest) | M-F | 6 hours | $28,325 | |||||||||||
| Sep – Jun 7 | M-F | 6 hours | $24,450 | |||||||||||
| Sep – Aug 16 (includes SummerQuest) | M-F | 5 hours | $23,525 | |||||||||||
| Sep – Jun 7 | M-F | 5 hours | $20,375 | |||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| *Toddler | 18-36 Months | |||||||||||||
| Sep – Jun 7 | MTW | 8:30-11:00 | $9,150 | |||||||||||
| Feb – Jun 7 | Th-F | 8:30-11:00 | $2,750 | |||||||||||
| Feb – Jun 7 | Th-F | 8:30-12:00 | $2,950 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-11:00 | $16,150 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-12:00 | $17,250 | |||||||||||
| Jun 19 – Aug 16 (SummerQuest only) | M-F | 8:30-12:00 | $4,700 | |||||||||||
| Sep – Aug 16 (includes SummerQuest) | M-F | 8:30-2:30 | $28,975 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-2:30 | $24,775 | |||||||||||
| Jun 19 – Aug 16 (SummerQuest only) | M-F | 8:30-2:30 | $5,300 | |||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| Primary | 3-6 Years | |||||||||||||
| Sep – Aug 16 (includes SummerQuest) | M-F | 8:30-11:15 | $19,675 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-11:15 | $16,150 | |||||||||||
| Jun 19 – Aug 16 (SummerQuest only) | M-F | 8:30-11:15 | $4,100 | |||||||||||
| Sep – Jun 7 | M-F | 12:00-2:45 | $16,150 | |||||||||||
| Sep – Jun 7 | M-F | 10:30-2:45 | $18,325 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-12:00 | $18,325 | |||||||||||
| Sep – Aug 16 (includes SummerQuest) | M-F | 8:30-2:45 | $29,475 | |||||||||||
| Sep – Jun 7 | M-F | 8:30-2:45 | $25,025 | |||||||||||
| Jun 19 – Aug 16 (SummerQuest only) | M-F | 8:30-2:45 | $5,535 | |||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| Elementary | 6-12 Years, grades 1-5 | |||||||||||||
| Junior I | Sep – Aug 16 (includes SummerQuest) | M-F | 8:30-2:45 | $30,450 | ||||||||||
| Sep – Jun 7 | M-F | 8:30-2:45 | $25,600 | |||||||||||
| Junior II | Sep – Aug 16 (includes SummerQuest) | M-F | 8:30-2:45 | $32,225 | ||||||||||
| Sep – Jun 7 | M-F | 8:30-2:45 | $27,400 | |||||||||||
| Jr I & II | Jun 19 – Aug 16 (SummerQuest only) | M-F | 8:30-2:45 | $5,740 | ||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| Middle School | 12-14 Years | |||||||||||||
| . | Sep – Jun 7 | M-F | 8:30-4:00 | $29,025 | ||||||||||
| ________________________________________________________________________________ | ||||||||||||||
| Tuition Deposit of $1,000 is due at the time of enrollment (non-refundable). | ||||||||||||||
| September start date are determined by you child’s orientation schedule. | ||||||||||||||
| *3 and 4 day options are available on a limited basis. Contact the Director of Admissions, Mary Beth Evans. | ||||||||||||||
| ________________________________________________________________________________ | ||||||||||||||
Additional Care Option ~ Before School, After School and Extended Calendar
Extended Calendar offers care to full-day students on days when the school is closed for in-service, some holidays, and conferences. The hours match your child’s regular schedule. We offer five schedule options for the Extended Calendar program. Options A, B and C are open to Infant (I), Toddler (T), Primary (P), and Elementary (E) students. Options D and E are open to children in the Infant, Toddler and Primary programs only. You may enroll in each Additional Care Option separately, or we offer an Additional Care Package which includes Before School, After School and Extended Calendar days according to your needs. Parents whose child is enrolled in a part-day program may contact Banu Eser regarding additional care options.
| Additional Care Package | ||||||||||||||||||||
| (Includes Before & After School plus Extended Calendar days for Schedule Option selected) | ||||||||||||||||||||
| — Schedule Option A | — | — | — | — | Sep 5 – Jun 7 (I,T,P,E) | 10 Ext Cal – | $6,275 | |||||||||||||
| — Schedule Option C | Sep 5 – Jun 14 (I,T,P,E) | 15 Ext Cal | $6,850 | |||||||||||||||||
| — Schedule Option D | Sep 5 – Jun 14 (I,T,P,E) | 20 Ext Cal | $7,375 | |||||||||||||||||
| — Schedule Option E | Sep 5 – Aug 30 (I,T,P) | 25 Ext Cal | $7,950 | |||||||||||||||||
| — Schedule Option F | Sep 5 – Jun 7 (I,T,P) | 16 Ext Cal | $6,850 | |||||||||||||||||
| ________________________________________________________________________________ | ||||||||||||||||||||
| Extended Calendar Only | ||||||||||||||||||||
| — Schedule Option A | Sep 5 – Jun 7 (I,T,P,E) | 11 Ext Cal | $1,225 | |||||||||||||||||
| — Schedule Option B | Jun 10 – 14 (I,T,P,E) | 5 Ext Cal | $675 | |||||||||||||||||
| — Schedule Option C | Sep 5 – Jun 14 (I,T,P,E) | 16 Ext Cal | $1,875 | |||||||||||||||||
| — Schedule Option D | Sep 5 – Jun 14 (I,T,P) | 21 Ext Cal | $2,500 | |||||||||||||||||
| — Schedule Option E | Sep 5 – Aug 30 (I,T,P) | 26 Ext Cal | $3,125 | |||||||||||||||||
| — Schedule Option F | Sep – Jun 7 (I,T,P) | 16 Ext Cal | $1,875 | |||||||||||||||||
| ________________________________________________________________________________ | ||||||||||||||||||||
| Before School (7:30 – 8:30 am M-F) |
||||||
| Sep – Jun 7 (I,T,P,E) | $2,180 | |||||
| Sep – Jun 14 (I,T,P,E) | $2,250 | |||||
| Sep – Aug 16 (I,T,P,E) | $2,625 | |||||
| Sep – Aug 30 (I,T,P,E) | $2,675 | |||||
| ________________________________________________________________________________ | ||||||
| After School (2:45 – 6:00 pm M-F) | ||||||
| Sep – Jun 7 (I,T,P,E) | $3,425 | |||||
| Sep – Jun 14 (I,T,P,E) | $3,525 | |||||
| Sep – Aug 16 (I,T,P,E) | $4,000 | |||||
| Sep – Aug 30 (I,T,P,E) | $4,100 | |||||
| Sep – Jun 7 (MS) | $3,075 | |||||
| ________________________________________________________________________________ | ||||||
| After School Club Fee for Sibling | 2:45-4:00 | $475 | ||||
| ________________________________________________________________________________ | ||||||
| Music Instruction (ages 3+) | ||||||
| Violin, Woodwinds, Guitar & Piano | 30 minutes | $1,350 | ||||
| 45 minutes | $1,925 | |||||
| 60 minutes | $2,125 | |||||
| Violin Group (required) | 30 minutes | $475 | ||||
| Guitar Group | 45 minutes | $1,225 | ||||
| ________________________________________________________________________________ | ||||||
| Development Fee (new to school) | ||||||
| Infant & Toddler | $750 | |||||
| Primary, Elementary & Middle School) | $1,000 | |||||
| _______________________________________________________________________________ | ||||||
| Material, Activity & Technology Fee | ||||||
| Toddler Part Day | $300 | |||||
| Toddler Full Day | $500 | |||||
| Primary Part Day | $500 | |||||
| Primary Full Day | $800 | |||||
| Junior I | $1,200 | |||||
| Junior II | $1,400 | |||||
| Middle School | $1,600 | |||||
| _______________________________________________________________________________ | ||||||
Tuition Refund Plan (TRP)
An assessment of 1.7% of the program fee is assessed to each student unless the fee is paid in full by August 15. This does not include Additional Care or Music.












